Dates/times when match or player results were updated. All times are local.
Update Date | Updated by | Organisation | Action |
20/01/2018 1:26:00 PM | John Condon | Batemans Bay Cricket Club | Match Result |
20/01/2018 1:33:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
20/01/2018 4:53:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
20/01/2018 6:52:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
20/01/2018 6:52:00 PM | John Condon | Batemans Bay Cricket Club | Match Result |
27/01/2018 4:17:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
27/01/2018 4:30:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
27/01/2018 6:00:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
27/01/2018 6:08:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
27/01/2018 6:48:00 PM | John Condon | Batemans Bay Cricket Club | Player Score |
27/01/2018 6:48:00 PM | John Condon | Batemans Bay Cricket Club | Match Result |
27/01/2018 7:23:00 PM | John Condon | Batemans Bay Cricket Club | Match Result |
28/01/2018 8:24:00 PM | Shane Isherwood | Shoalhaven District Cricket Association | Player Score |
1/02/2018 11:23:00 PM | Shane Isherwood | Shoalhaven District Cricket Association | Match Confirmation |
Incorrect results can be reported by clicking one of the links below.
Contact List: